The Deccan | Available 1, or 2 bedroom apartments in Westfield, IN | Flats at Spring Mill Station
The Deccan
2 Bed 2 Bath 1138 sq. ft.
Starting at $1,720
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 2-108 | Floor 1 | $1,770 | $0 | Available Now | |
|
|||||
# 11-304 | Floor 3 | $1,720 | $0 | Available Now | |
|
|||||
# 2-207 | Floor 2 | $1,745 | $0 | Available Now | |
|
|||||
# 2-203 | Floor 2 | $1,745 | $0 | Sep 25, 2024 | |
|
|||||
# 2-103 | Floor 1 | $1,787 | $0 | Oct 16, 2024 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.