The Aberdeen | Available 1, or 2 bedroom apartments in Westfield, IN | Flats at Spring Mill Station
The Aberdeen
1 Bed 1 Bath 796 sq. ft.
Starting at $1,329
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 8-203 | Floor 2 | $1,429 | $0 | Available Now | |
|
|||||
# 8-311 | Floor 3 | $1,404 | $0 | Available Now | |
|
|||||
# 8-304 | Floor 3 | $1,404 | $0 | Available Now | |
|
|||||
# 12-208 | Floor 2 | $1,354 | $0 | Available Now | |
|
|||||
# 8-209 | Floor 2 | $1,429 | $0 | Available Now | |
|
|||||
# 4-211 | Floor 2 | $1,354 | $0 | Available Now | |
|
|||||
# 12-302 | Floor 3 | $1,329 | $0 | Available Now | |
|
|||||
# 8-310 | Floor 3 | $1,404 | $0 | Available Now | |
|
|||||
# 3-208 | Floor 2 | $1,392 | $0 | Nov 12, 2024 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.